Port map
To view this interactive port map correctly, you will first need the Macromedia Flash Player.
= clickable
Quays for various purposes
Maximum draught for vessels entering the port of Den Helder: 9.0 metres and maximum length without release: 150,0 metres.
| Quays | Total length | Maximum draught in relation to NAP | Main function/ suitable for |
| Het Nieuwe Diep | |||
| 33 | 80 m | 11.5 m | offshore |
| 34 to 35 | 170 m | 11.5 m | offshore |
| 36 to 40 | under construction | ||
| 40 to 42 | 245 m | 7.0 m | fishing (fingerpiers) |
| 43 to 55 | 810 m | 7.0 m | offshore, fishing |
| Industrial port | |||
| Westoever | 620 m | 4.5 m | offshore, transhipment |
| 310 m | 4.5 m | inland shipping | |
| Unloading point | |||
| Oostoeverweg | 225 m | 3.0 m | inland shipping |
| Koopvaardersbinnenhaven Flaneerkade | 750 m | 4.5 m | recreation, charter trade |
Quay capacities
Various quaysides are equipped to handle heavier loads. Below is a list of the main loading and unloading points, with the maximum permitted quayside loads.
- Jetties 33 to 35 - 7,000 kg/m²*
- Jetties 36 to 51 - 2,000 kg/m²*
- Jetties 52 to 55 - 4,000 kg/m²*
* As an additional facility a reinforced platform with a floor load of 600 KN/m² is available.



